Plasmic data subprocessors
Subprocessor | URL | Contact address | Subject Matter of the Processing |
---|---|---|---|
Amazon Web Services (AWS) | https://aws.amazon.com/ | 410 Terry Avenue North, Seattle, WA 98109, United States | Hosting provider for services and data. |
Amplitude | https://amplitude.com/ | 201 3rd St #200, San Francisco, CA 94103, United States | Analytics platform for collecting and analyzing customer usage data. |
Google Cloud | https://cloud.google.com/ | 1600 Amphitheatre Pkwy, Mountain View, CA 94043, United States | Hosting provider for services and data. Identity provider for Google sign-in. |
PostHog | https://posthog.com/ | 2261 Market St #4008, San Francisco, CA 94114, United States | Analytics platform for collecting and analyzing customer usage data. |
Sentry | https://sentry.io/welcome/ | 45 Fremont Street 8th Floor, San Francisco, CA 94105, United States | Monitoring platform for collecting and analyzing errors in services. |
Stripe | https://stripe.com/ | 354 Oyster Point Blvd, South, San Francisco, CA 94080, United States | Payment processor. |
Vercel | https://vercel.com/ | 340 S Lemon Ave 4133, Walnut, CA 91789, United States | Optional hosting platform for publishing user websites and applications. |
Was this page helpful?
Have feedback on this page? Let us know on our forum.