Plasmic data subprocessors
Subprocessor | URL | Contact address | Subject Matter of the Processing |
---|---|---|---|
Amazon Web Services (AWS) | https://aws.amazon.com/ | 410 Terry Avenue North, Seattle, Washington, 98109-5210 | Main hosting provider for the production application. Primary holder of application data |
Amplitude | https://amplitude.com/ | 201 3rd St #200, San Francisco, CA 94103 | Analyzes how customers are utilizing the application using programmed specific page events. |
Cloudflare | https://www.cloudflare.com/ | 405 Comal St. Austin, TX 78702 | Provides global content delivery (CDN) |
Google Cloud | https://cloud.google.com/ | 1600 Amphitheatre Pkwy, Mountain View, California 94043, United States | Signin provider for Google sign-in |
Sentry | https://sentry.io/welcome/ | 45 Fremont Street 8th Floor, San Francisco, California 94105, United States | Reports and tracks errors in the application. |
Stripe | https://stripe.com/ | 354 Oyster Point Blvd, South, San Francisco, CA 94080 | Process customer payments |
Vercel | https://vercel.com/ | 340 S Lemon Ave 4133, Walnut, California, 91789, United States | Optional hosting platform for publishing customer websites or applications. |
Was this page helpful?
Have feedback on this page? Let us know on our forum.